Usage Statistics for exodustax.com

Summary Period: July 2009
Generated 01-Aug-2009 01:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 14116
Total Files 11300
Total Pages 1355
Total Visits 720
Total KBytes 216867
Total Unique Sites 429
Total Unique URLs 444
Total Unique Referrers 186
Total Unique User Agents 199
. Avg Max
Hits per Hour 18 315
Hits per Day 455 1223
Files per Day 364 1160
Pages per Day 43 184
Visits per Day 23 50
KBytes per Day 6996 15694
Hits by Response Code
Code 200 - OK 11300
Code 301 - Moved Permanently 1
Code 302 - Found 1629
Code 304 - Not Modified 1186

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 1190 8.43% 953 8.43% 33 2.44% 24 3.33% 29 6.76% 15393 7.10%
2 569 4.03% 531 4.70% 24 1.77% 18 2.50% 17 3.96% 8101 3.74%
3 283 2.00% 182 1.61% 84 6.20% 23 3.19% 20 4.66% 4812 2.22%
4 196 1.39% 125 1.11% 38 2.80% 20 2.78% 22 5.13% 2390 1.10%
5 528 3.74% 484 4.28% 46 3.39% 24 3.33% 28 6.53% 12625 5.82%
6 130 0.92% 93 0.82% 21 1.55% 16 2.22% 17 3.96% 2344 1.08%
7 249 1.76% 214 1.89% 28 2.07% 22 3.06% 23 5.36% 3927 1.81%
8 525 3.72% 410 3.63% 77 5.68% 46 6.39% 47 10.96% 9966 4.60%
9 682 4.83% 556 4.92% 107 7.90% 50 6.94% 39 9.09% 15694 7.24%
10 315 2.23% 255 2.26% 39 2.88% 22 3.06% 36 8.39% 9148 4.22%
11 384 2.72% 249 2.20% 30 2.21% 28 3.89% 20 4.66% 5181 2.39%
12 146 1.03% 121 1.07% 15 1.11% 15 2.08% 16 3.73% 2757 1.27%
13 294 2.08% 251 2.22% 27 1.99% 23 3.19% 18 4.20% 5838 2.69%
14 547 3.88% 431 3.81% 36 2.66% 24 3.33% 25 5.83% 7977 3.68%
15 551 3.90% 361 3.19% 39 2.88% 32 4.44% 23 5.36% 10088 4.65%
16 381 2.70% 241 2.13% 121 8.93% 19 2.64% 26 6.06% 5148 2.37%
17 424 3.00% 317 2.81% 53 3.91% 30 4.17% 19 4.43% 8438 3.89%
18 191 1.35% 167 1.48% 16 1.18% 12 1.67% 15 3.50% 4538 2.09%
19 137 0.97% 97 0.86% 18 1.33% 16 2.22% 18 4.20% 2108 0.97%
20 245 1.74% 186 1.65% 22 1.62% 18 2.50% 58 13.52% 4820 2.22%
21 188 1.33% 146 1.29% 22 1.62% 19 2.64% 15 3.50% 2817 1.30%
22 212 1.50% 169 1.50% 23 1.70% 21 2.92% 21 4.90% 4467 2.06%
23 236 1.67% 189 1.67% 31 2.29% 28 3.89% 22 5.13% 3637 1.68%
24 309 2.19% 225 1.99% 39 2.88% 24 3.33% 21 4.90% 4213 1.94%
25 462 3.27% 321 2.84% 34 2.51% 25 3.47% 20 4.66% 5778 2.66%
26 533 3.78% 446 3.95% 45 3.32% 23 3.19% 27 6.29% 11680 5.39%
27 440 3.12% 345 3.05% 25 1.85% 18 2.50% 43 10.02% 6174 2.85%
28 643 4.56% 275 2.43% 184 13.58% 27 3.75% 35 8.16% 6027 2.78%
29 1223 8.66% 1160 10.27% 32 2.36% 18 2.50% 21 4.90% 11876 5.48%
30 1050 7.44% 998 8.83% 24 1.77% 17 2.36% 21 4.90% 10364 4.78%
31 853 6.04% 802 7.10% 22 1.62% 20 2.78% 19 4.43% 8541 3.94%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 440 3.12% 12 386 3.42% 0 27 1.99% 247 7660 3.53%
1 18 566 4.01% 16 499 4.42% 1 36 2.66% 332 10294 4.75%
2 17 533 3.78% 14 459 4.06% 1 48 3.54% 311 9647 4.45%
3 11 342 2.42% 9 291 2.58% 0 20 1.48% 160 4974 2.29%
4 10 317 2.25% 9 279 2.47% 0 14 1.03% 134 4167 1.92%
5 12 396 2.81% 11 341 3.02% 2 63 4.65% 295 9135 4.21%
6 15 485 3.44% 13 428 3.79% 1 40 2.95% 250 7751 3.57%
7 14 459 3.25% 12 385 3.41% 1 37 2.73% 187 5802 2.68%
8 23 742 5.26% 17 544 4.81% 1 48 3.54% 295 9155 4.22%
9 23 724 5.13% 18 558 4.94% 1 39 2.88% 313 9711 4.48%
10 21 662 4.69% 17 529 4.68% 1 36 2.66% 286 8873 4.09%
11 28 878 6.22% 25 799 7.07% 2 81 5.98% 512 15863 7.31%
12 21 681 4.82% 19 596 5.27% 1 46 3.39% 416 12887 5.94%
13 18 587 4.16% 15 477 4.22% 1 42 3.10% 245 7586 3.50%
14 22 704 4.99% 17 544 4.81% 1 46 3.39% 335 10382 4.79%
15 14 458 3.24% 12 381 3.37% 1 34 2.51% 212 6586 3.04%
16 29 899 6.37% 21 670 5.93% 3 99 7.31% 373 11549 5.33%
17 15 494 3.50% 14 434 3.84% 0 24 1.77% 225 6984 3.22%
18 14 451 3.19% 11 352 3.12% 1 43 3.17% 207 6410 2.96%
19 33 1030 7.30% 19 603 5.34% 5 166 12.25% 444 13761 6.35%
20 20 630 4.46% 13 426 3.77% 4 133 9.82% 282 8741 4.03%
21 21 668 4.73% 16 510 4.51% 4 124 9.15% 363 11243 5.18%
22 17 535 3.79% 14 437 3.87% 2 68 5.02% 287 8883 4.10%
23 14 435 3.08% 12 372 3.29% 1 41 3.03% 285 8822 4.07%

Top 30 of 444 Total URLs
# Hits KBytes URL
1 3771 26.71% 40764 18.80% /admin/editor_files/image.php
2 669 4.74% 25 0.01% /404.php
3 605 4.29% 22846 10.53% /
4 384 2.72% 1388 0.64% /compiled.css
5 239 1.69% 43 0.02% /images/galleries/header/css/outline.css
6 188 1.33% 5891 2.72% /images/galleries/mootools-release-1.11.js
7 188 1.33% 214 0.10% /images/galleries/rokmoomenu.js
8 171 1.21% 891 0.41% /images/galleries/style/209/L209-tmp04.png
9 165 1.17% 14816 6.83% /images/galleries/style/209/L209-tmp02b.jpg
10 164 1.16% 892 0.41% /images/galleries/style/209/L209-tmp01.png
11 164 1.16% 2249 1.04% /images/galleries/style/209/L209-tmp02a.jpg
12 164 1.16% 1558 0.72% /images/galleries/style/209/L209-tmp05.png
13 163 1.15% 1043 0.48% /images/galleries/style/209/L209-bgmain.jpg
14 162 1.15% 40 0.02% /images/galleries/menu/227/bullet-2.gif
15 162 1.15% 127 0.06% /images/galleries/style/209/L209-tmp03a.jpg
16 162 1.15% 57 0.03% /images/galleries/style/209/L209-tmp03b.jpg
17 155 1.10% 15 0.01% /images/galleries/menu/227/horiz-menu-tab-l.png
18 154 1.09% 23 0.01% /images/galleries/menu/227/horiz-menu-tab-r.png
19 123 0.87% 1538 0.71% /images/galleries/Taxes/flag03_isp.jpg
20 122 0.86% 775 0.36% /images/galleries/Security/vault01_isp.jpg
21 122 0.86% 1726 0.80% /images/galleries/Taxes/statetaxform.jpg
22 121 0.86% 1191 0.55% /images/galleries/Bank/bank01_isp.jpg
23 121 0.86% 1479 0.68% /images/galleries/Files/files01_isp.jpg
24 120 0.85% 1129 0.52% /images/galleries/Taxes/taxrefund2.jpg
25 119 0.84% 565 0.26% /images/galleries/People/business_dv.jpg
26 119 0.84% 3504 1.62% /quickbookstips.php
27 81 0.57% 2850 1.31% /firm.php
28 79 0.56% 2477 1.14% /custom2.php
29 79 0.56% 1109 0.51% /images/galleries/header/css/shadows.png
30 77 0.55% 153 0.07% /images/galleries/header/hrshade.png

Top 10 of 444 Total URLs By KBytes
# Hits KBytes URL
1 3771 26.71% 40764 18.80% /admin/editor_files/image.php
2 605 4.29% 22846 10.53% /
3 165 1.17% 14816 6.83% /images/galleries/style/209/L209-tmp02b.jpg
4 188 1.33% 5891 2.72% /images/galleries/mootools-release-1.11.js
5 38 0.27% 4997 2.30% /webalizer/usage_200907.html
6 119 0.84% 3504 1.62% /quickbookstips.php
7 81 0.57% 2850 1.31% /firm.php
8 79 0.56% 2477 1.14% /custom2.php
9 164 1.16% 2249 1.04% /images/galleries/style/209/L209-tmp02a.jpg
10 72 0.51% 2216 1.02% /companyphilosophy.php

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 605 4.29% 449 90.71% /
2 38 0.27% 36 7.27% /webalizer/usage_200907.html
3 15 0.11% 5 1.01% /webalizer/
4 3 0.02% 3 0.61% /webalizer/usage_200906.html
5 2 0.01% 2 0.40% /admin/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 605 4.29% 448 90.32% /
2 38 0.27% 36 7.26% /webalizer/usage_200907.html
3 15 0.11% 8 1.61% /webalizer/
4 2 0.01% 2 0.40% /admin/
5 3 0.02% 2 0.40% /webalizer/usage_200906.html

Top 30 of 429 Total Sites
# Hits Files KBytes Visits Hostname
1 3778 26.76% 3755 33.23% 40563 18.70% 0 0.00% crawl-15c.cuil.com
2 1164 8.25% 900 7.96% 14087 6.50% 61 8.47% c-67-191-228-170.hsd1.ga.comcast.net
3 541 3.83% 272 2.41% 6825 3.15% 30 4.17% llf531166.crawl.yahoo.net
4 433 3.07% 319 2.82% 4931 2.27% 20 2.78% ool-457ec134.dyn.optonline.net
5 418 2.96% 359 3.18% 14984 6.91% 20 2.78% crawl-66-249-65-111.googlebot.com
6 402 2.85% 346 3.06% 9440 4.35% 19 2.64% crawl-14c.cuil.com
7 244 1.73% 189 1.67% 8027 3.70% 43 5.97% crawl-66-249-72-42.googlebot.com
8 205 1.45% 103 0.91% 2720 1.25% 11 1.53% llf531350.crawl.yahoo.net
9 200 1.42% 49 0.43% 983 0.45% 1 0.14% c-71-56-78-39.hsd1.ga.comcast.net
10 200 1.42% 131 1.16% 4187 1.93% 35 4.86% crawl-66-249-65-108.googlebot.com
11 180 1.28% 128 1.13% 2291 1.06% 2 0.28% 208.96.54.71.servepath.com
12 178 1.26% 35 0.31% 648 0.30% 1 0.14% 12.236.96.234
13 173 1.23% 150 1.33% 4047 1.87% 2 0.28% 208-187-91-250.dataside.com
14 150 1.06% 27 0.24% 1408 0.65% 2 0.28% cust-65-98-224-5.static.o1.com
15 128 0.91% 98 0.87% 1450 0.67% 5 0.69% c-66-56-26-21.hsd1.ga.comcast.net
16 114 0.81% 0 0.00% 25 0.01% 6 0.83% cust-65-98-224-7.static.o1.com
17 112 0.79% 91 0.81% 1386 0.64% 3 0.42% c-76-122-66-20.hsd1.ga.comcast.net
18 104 0.74% 48 0.42% 494 0.23% 21 2.92% crawler5014.ask.com
19 103 0.73% 31 0.27% 498 0.23% 1 0.14% adsl-074-184-227-088.sip.asm.bellsouth.net
20 101 0.72% 0 0.00% 22 0.01% 1 0.14% 194.153.113.8
21 98 0.69% 46 0.41% 1083 0.50% 4 0.56% llf520096.crawl.yahoo.net
22 97 0.69% 83 0.73% 2791 1.29% 2 0.28% 208.99.193.5
23 94 0.67% 33 0.29% 515 0.24% 1 0.14% gate-cluster.choa.org
24 92 0.65% 90 0.80% 2845 1.31% 2 0.28% 205.203.134.197
25 89 0.63% 47 0.42% 811 0.37% 7 0.97% crawl2.dotnetdotcom.org
26 81 0.57% 80 0.71% 2370 1.09% 0 0.00% 221.194.132.173
27 81 0.57% 80 0.71% 2625 1.21% 3 0.42% c-76-97-218-206.hsd1.ga.comcast.net
28 73 0.52% 50 0.44% 689 0.32% 1 0.14% adsl-074-232-184-138.sip.asm.bellsouth.net
29 71 0.50% 62 0.55% 1258 0.58% 2 0.28% adsl-88-192-226.asm.bellsouth.net
30 71 0.50% 53 0.47% 2012 0.93% 10 1.39% crawl-66-249-67-7.googlebot.com

Top 10 of 429 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3778 26.76% 3755 33.23% 40563 18.70% 0 0.00% crawl-15c.cuil.com
2 418 2.96% 359 3.18% 14984 6.91% 20 2.78% crawl-66-249-65-111.googlebot.com
3 1164 8.25% 900 7.96% 14087 6.50% 61 8.47% c-67-191-228-170.hsd1.ga.comcast.net
4 402 2.85% 346 3.06% 9440 4.35% 19 2.64% crawl-14c.cuil.com
5 244 1.73% 189 1.67% 8027 3.70% 43 5.97% crawl-66-249-72-42.googlebot.com
6 541 3.83% 272 2.41% 6825 3.15% 30 4.17% llf531166.crawl.yahoo.net
7 433 3.07% 319 2.82% 4931 2.27% 20 2.78% ool-457ec134.dyn.optonline.net
8 200 1.42% 131 1.16% 4187 1.93% 35 4.86% crawl-66-249-65-108.googlebot.com
9 173 1.23% 150 1.33% 4047 1.87% 2 0.28% 208-187-91-250.dataside.com
10 92 0.65% 90 0.80% 2845 1.31% 2 0.28% 205.203.134.197

Top 186 of 186 Total Referrers
# Hits Referrer
1 9651 68.37% - (Direct Request)
2 2268 16.07% http://www.exodustax.com/
3 170 1.20% http://www.exodustax.com/newsletter.php
4 157 1.11% http://www.exodustax.com/contact.php
5 126 0.89% http://www.exodustax.com/index.php
6 125 0.89% http://exodustax.com/
7 121 0.86% http://www.exodustax.com/compiled.css
8 116 0.82% http://www.exodustax.com/firm.php
9 100 0.71% http://www.exodustax.com/custom2.php
10 81 0.57% http://www.exodustax.com/calc-section.php
11 58 0.41% http://www.exodustax.com/benefits.php
12 50 0.35% http://www.exodustax.com/form2.php
13 39 0.28% http://www.exodustax.com/clientportal.php
14 38 0.27% http://www.exodustax.com/resources.php
15 37 0.26% http://www.exodustax.com/admin.php
16 34 0.24% http://www.exodustax.com/taxcenter.php
17 33 0.23% http://www.exodustax.com/taxorglogin.php
18 29 0.21% http://www.exodustax.com/paymyfee.php
19 29 0.21% http://www.exodustax.com/taxprep.php
20 27 0.19% http://www.exodustax.com/irs-backtaxes.php
21 26 0.18% http://www.exodustax.com/irs-nonfiledreturns.php
22 24 0.17% http://www.exodustax.com/custom3.php
23 23 0.16% http://exodustax.com/firm.php
24 22 0.16% http://www.exodustax.com/companyphilosophy.php
25 22 0.16% http://www.google.com/search
26 21 0.15% http://www.exalead.com/
27 21 0.15% http://www.exodustax.com/cfoservices.php
28 21 0.15% http://www.exodustax.com/irs-taxlevies.php
29 20 0.14% http://www.exodustax.com/appointments.php
30 19 0.13% http://74.125.47.132/search
31 18 0.13% http://www.exodustax.com/bizplan.php
32 17 0.12% http://www.exodustax.com/cat-taxbusiness.php
33 17 0.12% http://www.exodustax.com/custom.php
34 16 0.11% http://www.exodustax.com/nonprofit.php
35 12 0.09% http://exodustax.com/calc-section.php
36 12 0.09% http://www.exodustax.com/dailynews.php
37 10 0.07% http://exodustax.com/custom2.php
38 10 0.07% http://www.exodustax.com/bizservices.php
39 10 0.07% http://www.exodustax.com/payrollservice.php
40 10 0.07% http://www.exodustax.com/taxrefunds.php
41 9 0.06% http://exodustax.com/404.php
42 9 0.06% http://exodustax.com/compiled.css
43 9 0.06% http://www.exodustax.com/incorporate.php
44 8 0.06% http://www.exodustax.com/formation.php
45 8 0.06% http://www.exodustax.com/le-ssbenefits.php
46 8 0.06% http://www.exodustax.com/links.php
47 8 0.06% http://www.exodustax.com/quicktuneup.php
48 8 0.06% http://www.exodustax.com/taxplanning.php
49 7 0.05% http://exodustax.com/contact.php
50 7 0.05% http://exodustax.com/form2.php
51 7 0.05% http://exodustax.com/interactiveonline.php
52 7 0.05% http://exodustax.com/taxplanning.php
53 7 0.05% http://www.exodustax.com/irs-offercompromise.php
54 7 0.05% http://www.exodustax.com/irs-problemshome.php
55 7 0.05% http://www.exodustax.com/privacy.php
56 7 0.05% http://www.exodustax.com/taxretention.php
57 6 0.04% http://exodustax.com/paymyfee.php
58 6 0.04% http://exodustax.com/taxprep.php
59 6 0.04% http://r2606.com/the/
60 6 0.04% http://red-dir-cgpay-0307.com/the/
61 6 0.04% http://www.exodustax.com/bankfinancing.php
62 6 0.04% http://www.exodustax.com/cat-businessstrat.php
63 6 0.04% http://www.exodustax.com/disclaimer.php
64 6 0.04% http://www.exodustax.com/interactiveonline.php
65 6 0.04% http://www.exodustax.com/irs-representation.php
66 6 0.04% http://www.exodustax.com/irs-taxliens.php
67 6 0.04% http://www.picsearch.com/info.cgi
68 5 0.04% http://exodustax.com/bizplan.php
69 5 0.04% http://exodustax.com/services.php
70 5 0.04% http://exodustax.com/taxschoolregistration.php
71 5 0.04% http://exodustax.com/valuation.php
72 5 0.04% http://images.yandex.ru/yandsearch
73 5 0.04% http://www.exodustax.com/archive.php
74 5 0.04% http://www.exodustax.com/cat-invest.php
75 5 0.04% http://www.exodustax.com/irs-taxseizures.php
76 5 0.04% http://www.exodustax.com/rep-misconceptions.php
77 5 0.04% http://www.exodustax.com/taxschool.php
78 5 0.04% http://www.exodustax.com/webalizer/
79 5 0.04% http://www.exodustax.com/whyquickbooks.php
80 4 0.03% http://asian-girls-hardcore-fucking.mrasianporn.com/
81 4 0.03% http://exodustax.com/faq-formsoforganization.php
82 4 0.03% http://exodustax.com/faq-iras.php
83 4 0.03% http://exodustax.com/faq-llc.php
84 4 0.03% http://exodustax.com/faq-traditionalandrothiras.php
85 4 0.03% http://exodustax.com/le-choosehmo.php
86 4 0.03% http://exodustax.com/le-gettingmarried.php
87 4 0.03% http://exodustax.com/le-ssbenefits.php
88 4 0.03% http://whois.domaintools.com/exodustax.com
89 4 0.03% http://www.bing.com/search
90 4 0.03% http://www.blackrefer.com/finance4.html
91 4 0.03% http://www.exodustax.com/books.php
92 4 0.03% http://www.exodustax.com/buyquickbooks.php
93 4 0.03% http://www.exodustax.com/cashmanagement.php
94 4 0.03% http://www.exodustax.com/cat-faqs.php
95 4 0.03% http://www.exodustax.com/faqs.php
96 4 0.03% http://www.exodustax.com/irs-paymentplan.php
97 4 0.03% http://www.exodustax.com/irs-spouse.php
98 4 0.03% http://www.exodustax.com/irs-taxbankruptcy.php
99 4 0.03% http://www.exodustax.com/le-choosehmo.php
100 4 0.03% http://www.exodustax.com/qbmain.php
101 4 0.03% http://www.exodustax.com/search.php
102 4 0.03% http://www.exodustax.com/statetaxforms.php
103 4 0.03% http://www.exodustax.com/taxpublications.php
104 4 0.03% http://www.exodustax.com/taxschoolregistration.php
105 4 0.03% http://www.whois.sc/
106 4 0.03% www.onlinepharmacylist.com
107 3 0.02% http://exodustax.com/payrollservice.php
108 3 0.02% http://referencement.abaabaa.com/
109 3 0.02% http://search.yahoo.com/search
110 3 0.02% http://www.ask.com/web
111 3 0.02% http://www.exodustax.com/cat-lifeevents.php
112 3 0.02% http://www.exodustax.com/taxddform.php
113 3 0.02% http://www.exodustax.com/taxduedates.php
114 2 0.01% http://by141w.bay141.mail.live.com/mail/InboxLight.aspx
115 2 0.01% http://exodustax.com/admin.html
116 2 0.01% http://exodustax.com/custom3.php
117 2 0.01% http://exodustax.com/irs-backtaxes.php
118 2 0.01% http://exodustax.com/irs-taxliens.php
119 2 0.01% http://exodustax.com/taxduedates.php
120 2 0.01% http://exodustax.com/taxrates2.php
121 2 0.01% http://majestic12.co.uk/bot.php
122 2 0.01% http://us.mc327.mail.yahoo.com/mc/showMessage
123 2 0.01% http://us.mc657.mail.yahoo.com/mc/welcome
124 2 0.01% http://www.exodustax.com/auditing.php
125 2 0.01% http://www.exodustax.com/cat-becomeparent.php
126 2 0.01% http://www.exodustax.com/cat-buysellhome.php
127 2 0.01% http://www.exodustax.com/cat-gettingmarried.php
128 2 0.01% http://www.exodustax.com/cat-taxindividual.php
129 2 0.01% http://www.exodustax.com/faq-formsoforganization.php
130 2 0.01% http://www.exodustax.com/images/galleries/Shared/css/bluegradientform.css
131 2 0.01% http://www.exodustax.com/irs-files.php
132 2 0.01% http://www.exodustax.com/qbtraining.php
133 2 0.01% http://www.exodustax.com/quickanswers.php
134 2 0.01% http://www.exodustax.com/quickbookssetup.php
135 2 0.01% http://www.exodustax.com/quickbookstips.php
136 2 0.01% http://www.exodustax.com/reports1.php
137 2 0.01% http://www.exodustax.com/taxrates2.php
138 2 0.01% http://www.exodustax.com/valuation.php
139 1 0.01% EXODUSTAX.COM/
140 1 0.01% exodustax.com/
141 1 0.01% http://accountant-finder.com/cgi-bin/zipcode.cgi
142 1 0.01% http://bilder.abcsok.no/index.html
143 1 0.01% http://console.mxlogic.com/redir/
144 1 0.01% http://cpasitesolutions.hsphere.clientsource.com/support/index.php
145 1 0.01% http://exodusmentality.blogspot.com/
146 1 0.01% http://exodusmentality.blogspot.com/2009/01/stunning-example-of-picture-being-worth.html
147 1 0.01% http://exodustax.com/auditing.php
148 1 0.01% http://exodustax.com/bankfinancing.php
149 1 0.01% http://exodustax.com/bizplan.html
150 1 0.01% http://exodustax.com/cashmanagement.php
151 1 0.01% http://exodustax.com/cfoservices.php
152 1 0.01% http://exodustax.com/companyphilosophy.php
153 1 0.01% http://exodustax.com/coursesavailable.php
154 1 0.01% http://exodustax.com/formation.html
155 1 0.01% http://exodustax.com/formation.php
156 1 0.01% http://exodustax.com/irs-problemshome.php
157 1 0.01% http://exodustax.com/le-applyloan.php
158 1 0.01% http://exodustax.com/le-bankaccounts.php
159 1 0.01% http://exodustax.com/le-creditcards.php
160 1 0.01% http://exodustax.com/le-creditreports.php
161 1 0.01% http://exodustax.com/le-homeequity.php
162 1 0.01% http://exodustax.com/le-merchantabuse.php
163 1 0.01% http://exodustax.com/nonprofit.html
164 1 0.01% http://exodustax.com/nonprofit.php
165 1 0.01% http://exodustax.com/payrollservice.html
166 1 0.01% http://exodustax.com/signup.html
167 1 0.01% http://exodustax.com/signup.php
168 1 0.01% http://exodustax.com/smallbiz.php
169 1 0.01% http://exodustax.com/studentpricing.php
170 1 0.01% http://exodustax.com/taxplanning.html
171 1 0.01% http://images.google.com/imgres
172 1 0.01% http://ping.fm/ndoTO
173 1 0.01% http://real-url.org
174 1 0.01% http://search.aol.com/aol/search
175 1 0.01% http://sz0047.wc.mail.comcast.net/zimbra/mail
176 1 0.01% http://twitter.com/
177 1 0.01% http://us.mc344.mail.yahoo.com/mc/showFolder
178 1 0.01% http://us.mc511.mail.yahoo.com/mc/showMessage
179 1 0.01% http://webmail.earthlink.net/wam/msg.jsp
180 1 0.01% http://www.arcadeyeah.com
181 1 0.01% http://www.chaosex.com/ChatAddin/AddChaosExButtonToWebPage.html
182 1 0.01% http://www.exodustax.com
183 1 0.01% http://www.exodustax.com/irs-payrolltax.php
184 1 0.01% http://www.exodustax.com/taxprep.html
185 1 0.01% http://www.google.com/m
186 1 0.01% http://www.linkedin.com/myprofile

Top 9 of 9 Total Search Strings
# Hits Search String
1 6 33.33% exodus tax and business services ga
2 4 22.22% exodus tax
3 2 11.11% exodus tax and business services
4 1 5.56% exodus tax and business planning
5 1 5.56% exodus tax and planning
6 1 5.56% exodus tax service
7 1 5.56% link:www.cpasitesolutions.com
8 1 5.56% tax businesses in atlanta
9 1 5.56% tax courses in atlanta ga

Top 15 of 199 Total User Agents
# Hits User Agent
1 4180 29.61% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 1002 7.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 858 6.08% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 840 5.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 777 5.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 682 4.83% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.11)
7 350 2.48% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.12)
8 311 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 269 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 264 1.87% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
11 241 1.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
12 232 1.64% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_0 like Mac OS X; en-u
13 224 1.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 211 1.49% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengin
15 200 1.42% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for July 2009

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 7009 49.65% 6168 54.58% 111349 51.34% US Commercial
2 4948 35.05% 3487 30.86% 62961 29.03% Network
3 1548 10.97% 1193 10.56% 31257 14.41% Unresolved/Unknown
4 183 1.30% 80 0.71% 1326 0.61% Non-Profit Organization
5 79 0.56% 77 0.68% 2191 1.01% Japan
6 47 0.33% 45 0.40% 1287 0.59% US Educational
7 43 0.30% 41 0.36% 1236 0.57% Spain
8 34 0.24% 23 0.20% 579 0.27% Russian Federation
9 29 0.21% 27 0.24% 792 0.37% Old style Arpanet (arpa)
10 27 0.19% 27 0.24% 803 0.37% Viet Nam
11 25 0.18% 22 0.19% 640 0.30% Mexico
12 24 0.17% 22 0.19% 634 0.29% Switzerland
13 24 0.17% 22 0.19% 629 0.29% Poland
14 23 0.16% 22 0.19% 352 0.16% Italy
15 10 0.07% 3 0.03% 2 0.00% Bolivia
16 8 0.06% 8 0.07% 237 0.11% Greece
17 8 0.06% 4 0.04% 153 0.07% Seychelles
18 6 0.04% 6 0.05% 196 0.09% Australia
19 6 0.04% 1 0.01% 1 0.00% France
20 6 0.04% 6 0.05% 25 0.01% Indonesia
21 5 0.04% 4 0.04% 80 0.04% Germany
22 5 0.04% 3 0.03% 13 0.01% Norway
23 4 0.03% 1 0.01% 1 0.00% Taiwan
24 3 0.02% 1 0.01% 0 0.00% Colombia
25 3 0.02% 1 0.01% 0 0.00% Finland
26 3 0.02% 1 0.01% 0 0.00% Ireland
27 3 0.02% 2 0.02% 40 0.02% United Kingdom
28 1 0.01% 1 0.01% 4 0.00% Canada
29 1 0.01% 1 0.01% 40 0.02% China
30 1 0.01% 1 0.01% 37 0.02% Estonia


CPA Web Site Templates by CPASiteSolutions