
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2008 | 726 | 43 | 676 | 16 | 33 | 3520 | 48 | 2029 | 131 | 2179 |
| Aug 2008 | 360 | 60 | 302 | 15 | 238 | 38696 | 480 | 9372 | 1889 | 11185 |
| Jul 2008 | 104 | 70 | 41 | 18 | 264 | 44528 | 579 | 1285 | 2198 | 3249 |
| Jun 2008 | 196 | 165 | 70 | 24 | 292 | 62398 | 741 | 2120 | 4972 | 5890 |
| May 2008 | 166 | 123 | 44 | 28 | 428 | 59692 | 873 | 1377 | 3823 | 5160 |
| Apr 2008 | 193 | 139 | 51 | 29 | 622 | 65761 | 898 | 1546 | 4174 | 5797 |
| Mar 2008 | 225 | 142 | 61 | 30 | 516 | 67292 | 954 | 1897 | 4431 | 7004 |
| Feb 2008 | 252 | 169 | 60 | 30 | 413 | 63824 | 865 | 1698 | 4752 | 7080 |
| Jan 2008 | 928 | 282 | 77 | 30 | 451 | 159575 | 936 | 2395 | 8762 | 28778 |
| Dec 2007 | 88 | 61 | 31 | 18 | 284 | 36595 | 563 | 986 | 1908 | 2758 |
| Nov 2007 | 126 | 84 | 31 | 17 | 296 | 55492 | 526 | 935 | 2527 | 3803 |
| Oct 2007 | 99 | 73 | 35 | 18 | 284 | 45681 | 586 | 1095 | 2273 | 3080 |
| Totals | 703054 | 8049 | 26735 | 41840 | 85963 | |||||
| Generated by Webalizer Version 2.01 |