
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 641 | 594 | 280 | 28 | 331 | 109244 | 339 | 3364 | 7135 | 7699 |
| Feb 2010 | 1260 | 1172 | 816 | 47 | 1003 | 867157 | 1341 | 22875 | 32836 | 35294 |
| Jan 2010 | 1088 | 1012 | 752 | 51 | 1281 | 735121 | 1590 | 23326 | 31384 | 33729 |
| Dec 2009 | 652 | 588 | 322 | 60 | 995 | 299799 | 1865 | 10000 | 18231 | 20214 |
| Nov 2009 | 997 | 942 | 696 | 313 | 5028 | 713760 | 9398 | 20899 | 28286 | 29936 |
| Oct 2009 | 504 | 438 | 222 | 40 | 526 | 235811 | 1258 | 6897 | 13603 | 15646 |
| Sep 2009 | 492 | 407 | 156 | 39 | 468 | 238430 | 1173 | 4687 | 12227 | 14763 |
| Aug 2009 | 429 | 340 | 61 | 32 | 766 | 244821 | 997 | 1901 | 10568 | 13321 |
| Jul 2009 | 455 | 364 | 43 | 23 | 429 | 216867 | 720 | 1355 | 11300 | 14116 |
| Jun 2009 | 597 | 458 | 49 | 31 | 387 | 245725 | 826 | 1292 | 11924 | 15540 |
| Totals | 3906735 | 19507 | 96596 | 177494 | 200258 | |||||
| Generated by Webalizer Version 2.01 |